◆ Option Rates for Regular Medal Upgrade/Draw
Class | Option | Option Probability | |||
Slot 1 | Slot 2 | Slot 3 | Slot 4 | ||
Ground Force | Increase Command Power | 9.28% | |||
Increase Ground Force Attack | 6.00% | 6.00% | 6.00% | 9.28% | |
Increase Ground Force Defense | 6.00% | 6.00% | 6.00% | 9.28% | |
Increase Ground Force Durability | 6.00% | 6.00% | 6.00% | 9.28% | |
Increase Ground Force Accuracy | 7.00% | 7.00% | 7.00% | 3.75% | |
Increase Ground Force Evasion | 7.00% | 7.00% | 7.00% | 3.75% | |
Increase Ground Force Attack Speed | 6.00% | 6.00% | 6.00% | 5.01% | |
Increase Ground Force Travel Speed | 8.00% | 8.00% | 8.00% | 5.01% | |
Aircraft | Increases Aircraft Attack | 6.00% | 6.00% | 6.00% | 9.28% |
Increase Aircraft Defense | 6.00% | 6.00% | 6.00% | 9.28% | |
Increase Aircraft Durability | 6.00% | 6.00% | 6.00% | 9.28% | |
Increase Aircraft Accuracy | 7.00% | 7.00% | 7.00% | 3.75% | |
Increase Aircraft Evasion | 7.00% | 7.00% | 7.00% | 3.75% | |
Increase Aircraft Attack Speed | 8.00% | 8.00% | 8.00% | 5.01% | |
Increase Aircraft Travel Speed | 14.00% | 14.00% | 14.00% | 5.01% |
◆ Option Rates for Premium Medal Upgrade
Class | Option | Option Probability |
Slot 4 | ||
Ground Force | Increase Command Power | 9.28% |
Increase Ground Force Attack | 9.28% | |
Increase Ground Force Defense | 9.28% | |
Increase Ground Force Durability | 9.28% | |
Increase Ground Force Accuracy | 3.75% | |
Increase Ground Force Evasion | 3.75% | |
Increase Ground Force Attack Speed | 5.01% | |
Increase Ground Force Travel Speed | 5.01% | |
Aircraft | Increases Aircraft Attack | 9.28% |
Increase Aircraft Defense | 9.28% | |
Increase Aircraft Durability | 9.28% | |
Increase Aircraft Accuracy | 3.75% | |
Increase Aircraft Evasion | 3.75% | |
Increase Aircraft Attack Speed | 5.01% | |
Increase Aircraft Travel Speed | 5.01% |
◆ Option Rates for Premium Medal Draw
Class | Option | Option Probability | ||
Slot 1 | Slot 2 | Slot 3 | ||
Ground Force | Increase Command Power | 9.28% | 9.28% | 14.29% |
Increase Ground Force Attack | 9.28% | 9.28% | 14.28% | |
Increase Ground Force Defense | 9.28% | 9.28% | 14.28% | |
Increase Ground Force Durability | 9.28% | 9.28% | 14.28% | |
Increase Ground Force Accuracy | 3.75% | 3.75% | ||
Increase Ground Force Evasion | 3.75% | 3.75% | ||
Increase Ground Force Attack Speed | 5.01% | 5.01% | ||
Increase Ground Force Travel Speed | 5.01% | 5.01% | ||
Aircraft | Increases Aircraft Attack | 9.28% | 9.28% | 14.29% |
Increase Aircraft Defense | 9.28% | 9.28% | 14.29% | |
Increase Aircraft Durability | 9.28% | 9.28% | 14.29% | |
Increase Aircraft Accuracy | 3.75% | 3.75% | ||
Increase Aircraft Evasion | 3.75% | 3.75% | ||
Increase Aircraft Attack Speed | 5.01% | 5.01% | ||
Increase Aircraft Travel Speed | 5.01% | 5.01% |
◆ Main Option Coefficient
Damage Decrease | Medal Level | Normal Medal | Uncommon Medal | ||
Tier 3 Squad Leader | Tier 4 Squad Leader | Tier 3 Squad Leader | Tier 4 Squad Leader | ||
Normal | 1 | 0.10% | 0.15% | 0.25% | 0.38% |
Normal | 2 | 0.14% | 0.21% | 0.36% | 0.54% |
Normal | 3 | 0.20% | 0.31% | 0.51% | 0.77% |
Rare | 1 | 0.29% | 0.44% | 0.74% | 1.11% |
Rare | 2 | 0.42% | 0.63% | 1.05% | 1.58% |
Rare | 3 | 0.60% | 0.90% | 1.51% | 2.26% |
Epic | 1 | 0.86% | 1.29% | 2.16% | 3.24% |
Epic | 2 | 1.01% | 1.52% | 2.54% | 3.81% |
Epic | 3 | 1.19% | 1.79% | 2.99% | 4.48% |
Heroic | 1 | 1.40% | 2.11% | 3.51% | 5.27% |
Heroic | 2 | 1.67% | 2.51% | 4.18% | 6.28% |
Heroic | 3 | 1.99% | 2.99% | 4.98% | 7.48% |
Legendary | 1 | 2.37% | 3.56% | 5.93% | 8.90% |
Legendary | 2 | 2.63% | 3.95% | 6.59% | 9.89% |
Legendary | 3 | 2.93% | 4.39% | 7.33% | 10.99% |
Legendary | 4 | 3.25% | 4.88% | 8.14% | 12.21% |
Legendary | 5 | 3.42% | 5.14% | 8.57% | 12.86% |
Legendary | 6 | 3.61% | 5.41% | 9.02% | 13.53% |
Legendary | 7 | 3.80% | 5.70% | 9.50% | 14.25% |
Legendary | 8 | 4.00% | 6.00% | 10.00% | 15.00% |
◆ Premium Medal Sub-option Coefficient
Medal Grade | Medal Level | Ground Force | Aircraft | |||||||||||||
Increase Command Power | Increase Ground Force Attack | Increase Ground Force Defense | Increase Ground Force Durability | Increase Ground Force Accuracy | Increase Ground Force Evasion | Increase Ground Force Attack Speed | Increase Ground Force Travel Speed | Increases Aircraft Attack | Increase Aircraft Defense | Increase Aircraft Durability | Increase Aircraft Accuracy | Increase Aircraft Evasion | Increase Aircraft Attack Speed | Increase Aircraft Travel Speed | ||
Rare | 1 | 0.99% | 1.24% | 1.12% | 1.75% | 0.99% | 0.99% | 0.73% | 0.73% | 1.49% | 0.99% | 1.24% | 0.73% | 0.48% | 1.49% | 1.49% |
Rare | 2 | 1.20% | 1.50% | 1.35% | 2.11% | 1.20% | 1.20% | 0.88% | 0.88% | 1.80% | 1.20% | 1.50% | 0.88% | 0.58% | 1.80% | 1.80% |
Rare | 3 | 1.45% | 1.81% | 1.63% | 2.55% | 1.45% | 1.45% | 1.07% | 1.07% | 2.18% | 1.45% | 1.81% | 1.07% | 0.71% | 2.18% | 2.18% |
Epic | 1 | 1.75% | 2.19% | 1.97% | 3.08% | 1.75% | 1.75% | 1.30% | 1.30% | 2.63% | 1.75% | 2.19% | 1.30% | 0.86% | 2.63% | 2.63% |
Epic | 2 | 2.11% | 2.64% | 2.38% | 3.72% | 2.11% | 2.11% | 1.57% | 1.57% | 3.18% | 2.11% | 2.64% | 1.57% | 1.04% | 3.18% | 3.18% |
Epic | 3 | 2.55% | 3.19% | 2.87% | 4.49% | 2.55% | 2.55% | 1.90% | 1.90% | 3.84% | 2.55% | 3.19% | 1.90% | 1.26% | 3.84% | 3.84% |
Heroic | 1 | 3.08% | 3.85% | 3.46% | 5.41% | 3.08% | 3.08% | 2.30% | 2.30% | 4.63% | 3.08% | 3.85% | 2.30% | 1.53% | 4.63% | 4.63% |
Heroic | 2 | 3.72% | 4.65% | 4.18% | 6.52% | 3.72% | 3.72% | 2.78% | 2.78% | 5.58% | 3.72% | 4.65% | 2.78% | 1.85% | 5.58% | 5.58% |
Heroic | 3 | 4.49% | 5.61% | 5.04% | 7.86% | 4.49% | 4.49% | 3.36% | 3.36% | 6.73% | 4.49% | 5.61% | 3.36% | 2.23% | 6.73% | 6.73% |
Legendary | 1 | 5.41% | 6.77% | 6.08% | 9.47% | 5.41% | 5.41% | 4.05% | 4.05% | 8.12% | 5.41% | 6.77% | 4.05% | 2.69% | 8.12% | 8.12% |
Legendary | 2 | 6.52% | 8.16% | 7.33% | 11.42% | 6.52% | 6.52% | 4.89% | 4.89% | 9.79% | 6.52% | 8.16% | 4.89% | 3.25% | 9.79% | 9.79% |
Legendary | 3 | 7.86% | 9.84% | 8.84% | 13.77% | 7.86% | 7.86% | 5.90% | 5.90% | 11.80% | 7.86% | 9.84% | 5.90% | 3.92% | 11.80% | 11.80% |
Legendary | 4 | 9.47% | 11.86% | 10.66% | 16.60% | 9.47% | 9.47% | 7.11% | 7.11% | 14.22% | 9.47% | 11.86% | 7.11% | 4.73% | 14.22% | 14.22% |
Legendary | 5 | 11.42% | 14.29% | 12.85% | 20.01% | 11.42% | 11.42% | 8.57% | 8.57% | 17.14% | 11.42% | 14.29% | 8.57% | 5.71% | 17.14% | 17.14% |
Legendary | 6 | 13.77% | 17.22% | 15.49% | 24.11% | 13.77% | 13.77% | 10.33% | 10.33% | 20.66% | 13.77% | 17.22% | 10.33% | 6.88% | 20.66% | 20.66% |
Legendary | 7 | 16.60% | 20.75% | 18.67% | 29.05% | 16.60% | 16.60% | 12.45% | 12.45% | 24.90% | 16.60% | 20.75% | 12.45% | 8.30% | 24.90% | 24.90% |
Legendary | 8 | 20.00% | 25.00% | 22.50% | 35.00% | 20.00% | 20.00% | 15.00% | 15.00% | 30.00% | 20.00% | 25.00% | 15.00% | 10.00% | 30.00% | 30.00% |
◆ Regular Medal Sub-option Coefficient
Medal Grade | Medal Level | Ground Force | Aircraft | |||||||||||||
Increase Command Power | Increase Ground Force Attack | Increase Ground Force Defense | Increase Ground Force Durability | Increase Ground Force Accuracy | Increase Ground Force Evasion | Increase Ground Force Attack Speed | Increase Ground Force Travel Speed | Increases Aircraft Attack | Increase Aircraft Defense | Increase Aircraft Durability | Increase Aircraft Accuracy | Increase Aircraft Evasion | Increase Aircraft Attack Speed | Increase Aircraft Travel Speed | ||
Rare | 1 | 0.39% | 0.49% | 0.44% | 0.70% | 0.39% | 0.39% | 0.29% | 0.29% | 0.59% | 0.39% | 0.49% | 0.29% | 0.19% | 0.59% | 0.59% |
Rare | 2 | 0.48% | 0.60% | 0.54% | 0.84% | 0.48% | 0.48% | 0.35% | 0.35% | 0.72% | 0.48% | 0.60% | 0.35% | 0.23% | 0.72% | 0.72% |
Rare | 3 | 0.58% | 0.72% | 0.65% | 1.02% | 0.58% | 0.58% | 0.42% | 0.42% | 0.87% | 0.58% | 0.72% | 0.42% | 0.28% | 0.87% | 0.87% |
Epic | 1 | 0.70% | 0.87% | 0.78% | 1.23% | 0.70% | 0.70% | 0.52% | 0.52% | 1.05% | 0.70% | 0.87% | 0.52% | 0.34% | 1.05% | 1.05% |
Epic | 2 | 0.84% | 1.05% | 0.95% | 1.48% | 0.84% | 0.84% | 0.62% | 0.62% | 1.27% | 0.84% | 1.05% | 0.62% | 0.41% | 1.27% | 1.27% |
Epic | 3 | 1.02% | 1.27% | 1.14% | 1.79% | 1.02% | 1.02% | 0.76% | 0.76% | 1.53% | 1.02% | 1.27% | 0.76% | 0.50% | 1.53% | 1.53% |
Heroic | 1 | 1.23% | 1.54% | 1.38% | 2.16% | 1.23% | 1.23% | 0.92% | 0.92% | 1.85% | 1.23% | 1.54% | 0.92% | 0.61% | 1.85% | 1.85% |
Heroic | 2 | 1.48% | 1.86% | 1.67% | 2.60% | 1.48% | 1.48% | 1.11% | 1.11% | 2.23% | 1.48% | 1.86% | 1.11% | 0.74% | 2.23% | 2.23% |
Heroic | 3 | 1.79% | 2.24% | 2.01% | 3.14% | 1.79% | 1.79% | 1.34% | 1.34% | 2.69% | 1.79% | 2.24% | 1.34% | 0.89% | 2.69% | 2.69% |
Legendary | 1 | 2.16% | 2.70% | 2.43% | 3.78% | 2.16% | 2.16% | 1.62% | 1.62% | 3.24% | 2.16% | 2.70% | 1.62% | 1.07% | 3.24% | 3.24% |
Legendary | 2 | 2.60% | 3.26% | 2.93% | 4.56% | 2.60% | 2.60% | 1.95% | 1.95% | 3.91% | 2.60% | 3.26% | 1.95% | 1.30% | 3.91% | 3.91% |
Legendary | 3 | 3.14% | 3.93% | 3.53% | 5.50% | 3.14% | 3.14% | 2.36% | 2.36% | 4.72% | 3.14% | 3.93% | 2.36% | 1.56% | 4.72% | 4.72% |
Legendary | 4 | 3.78% | 4.74% | 4.26% | 6.64% | 3.78% | 3.78% | 2.84% | 2.84% | 5.68% | 3.78% | 4.74% | 2.84% | 1.89% | 5.68% | 5.68% |
Legendary | 5 | 4.56% | 5.71% | 5.14% | 8.00% | 4.56% | 4.56% | 3.42% | 3.42% | 6.85% | 4.56% | 5.71% | 3.42% | 2.28% | 6.85% | 6.85% |
Legendary | 6 | 5.50% | 6.88% | 6.19% | 9.64% | 5.50% | 5.50% | 4.13% | 4.13% | 8.26% | 5.50% | 6.88% | 4.13% | 2.75% | 8.26% | 8.26% |
Legendary | 7 | 6.64% | 8.30% | 7.46% | 11.62% | 6.64% | 6.64% | 4.98% | 4.98% | 9.96% | 6.64% | 8.30% | 4.98% | 3.32% | 9.96% | 9.96% |
Legendary | 8 | 8.00% | 10.00% | 9.00% | 14.00% | 8.00% | 8.00% | 6.00% | 6.00% | 12.00% | 8.00% | 10.00% | 6.00% | 4.00% | 12.00% | 12.00% |