The following information is the probability of obtaining items within the World of War machines
◆ Command Tank Supply
[Season 1] Comman Tank Supply | Grade | Amount | Chance |
T-29 Heavy Tank | Legendary | 1 | 0.25% |
M7 Light Tank | Legendary | 1 | 0.25% |
M10 Wolverine | Heroic | 1 | 0.34% |
M4 Sherman | Heroic | 1 | 0.34% |
SU-85 | Heroic | 1 | 0.34% |
T-34 | Heroic | 1 | 0.34% |
Nashorn | Heroic | 1 | 0.34% |
Pz.Kpfw. IV Ausf. D | Heroic | 1 | 0.34% |
M6 Heavy Tank | Epic | 1 | 0.72% |
M5 Stuart light tank | Epic | 1 | 0.72% |
KV-1 | Epic | 1 | 0.71% |
A-20 | Epic | 1 | 0.71% |
Tiger | Epic | 1 | 0.71% |
Pz.Kpfw.II Ausf. G | Epic | 1 | 0.71% |
M8A1 | Epic | 1 | 0.71% |
M3 Grant | Epic | 1 | 0.71% |
SU-76 | Epic | 1 | 0.71% |
T-28 | Epic | 1 | 0.71% |
Marder II | Epic | 1 | 0.71% |
Pz.III Ausf J | Epic | 1 | 0.71% |
Cromwell | Epic | 1 | 0.71% |
M10 Achilles | Epic | 1 | 0.71% |
M3 Stuart | Rare | 1 | 5.01% |
BT-7 | Rare | 1 | 5.00% |
Pz.Kpfw.II | Rare | 1 | 5.00% |
Cruiser MK2 | Rare | 1 | 5.00% |
M2 Light | Normal | 1 | 12.51% |
T-26 | Normal | 1 | 12.50% |
Pz.Kpfw.I | Normal | 1 | 12.50% |
Valentine | Normal | 1 | 12.50% |
Tank Maintenance Tool | - | 3000 | 2.00% |
Tank Maintenance Tool | - | 1000 | 5.00% |
Tank Maintenance Tool | - | 400 | 10.48% |
[Season 2] Comman Tank Supply | Grade | Amount | Chance |
Ferdinand | Legendary | 1 | 0.12% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 0.12% |
T-29 Heavy Tank | Legendary | 1 | 0.13% |
M7 Light Tank | Legendary | 1 | 0.13% |
M10 Wolverine | Heroic | 1 | 0.34% |
M4 Sherman | Heroic | 1 | 0.34% |
SU-85 | Heroic | 1 | 0.34% |
T-34 | Heroic | 1 | 0.34% |
Nashorn | Heroic | 1 | 0.34% |
Pz.Kpfw. IV Ausf. D | Heroic | 1 | 0.34% |
M6 Heavy Tank | Epic | 1 | 0.72% |
M5 Stuart light tank | Epic | 1 | 0.72% |
KV-1 | Epic | 1 | 0.71% |
A-20 | Epic | 1 | 0.71% |
Tiger | Epic | 1 | 0.71% |
Pz.Kpfw.II Ausf. G | Epic | 1 | 0.71% |
M8A1 | Epic | 1 | 0.71% |
M3 Grant | Epic | 1 | 0.71% |
SU-76 | Epic | 1 | 0.71% |
T-28 | Epic | 1 | 0.71% |
Marder II | Epic | 1 | 0.71% |
Pz.III Ausf J | Epic | 1 | 0.71% |
Cromwell | Epic | 1 | 0.71% |
M10 Achilles | Epic | 1 | 0.71% |
M3 Stuart | Rare | 1 | 5.01% |
BT-7 | Rare | 1 | 5.00% |
Pz.Kpfw.II | Rare | 1 | 5.00% |
Cruiser MK2 | Rare | 1 | 5.00% |
M2 Light | Normal | 1 | 12.51% |
T-26 | Normal | 1 | 12.50% |
Pz.Kpfw.I | Normal | 1 | 12.50% |
Valentine | Normal | 1 | 12.50% |
Tank Maintenance Tool | - | 3000 | 2.00% |
Tank Maintenance Tool | - | 1000 | 5.00% |
Tank Maintenance Tool | - | 400 | 10.48% |
[Season 3] Comman Tank Supply | Grade | Amount | Chance |
SU-100 | Legendary | 1 | 0.08% |
T-34-85 | Legendary | 1 | 0.08% |
Ferdinand | Legendary | 1 | 0.08% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 0.08% |
T-29 Heavy Tank | Legendary | 1 | 0.09% |
M7 Light Tank | Legendary | 1 | 0.09% |
M10 Wolverine | Heroic | 1 | 0.34% |
M4 Sherman | Heroic | 1 | 0.34% |
SU-85 | Heroic | 1 | 0.34% |
T-34 | Heroic | 1 | 0.34% |
Nashorn | Heroic | 1 | 0.34% |
Pz.Kpfw. IV Ausf. D | Heroic | 1 | 0.34% |
M6 Heavy Tank | Epic | 1 | 0.72% |
M5 Stuart light tank | Epic | 1 | 0.72% |
KV-1 | Epic | 1 | 0.71% |
A-20 | Epic | 1 | 0.71% |
Tiger | Epic | 1 | 0.71% |
Pz.Kpfw.II Ausf. G | Epic | 1 | 0.71% |
M8A1 | Epic | 1 | 0.71% |
M3 Grant | Epic | 1 | 0.71% |
SU-76 | Epic | 1 | 0.71% |
T-28 | Epic | 1 | 0.71% |
Marder II | Epic | 1 | 0.71% |
Pz.III Ausf J | Epic | 1 | 0.71% |
Cromwell | Epic | 1 | 0.71% |
M10 Achilles | Epic | 1 | 0.71% |
M3 Stuart | Rare | 1 | 5.01% |
BT-7 | Rare | 1 | 5.00% |
Pz.Kpfw.II | Rare | 1 | 5.00% |
Cruiser MK2 | Rare | 1 | 5.00% |
M2 Light | Normal | 1 | 12.51% |
T-26 | Normal | 1 | 12.50% |
Pz.Kpfw.I | Normal | 1 | 12.50% |
Valentine | Normal | 1 | 12.50% |
Tank Maintenance Tool | - | 3000 | 2.00% |
Tank Maintenance Tool | - | 1000 | 5.00% |
Tank Maintenance Tool | - | 400 | 10.48% |
[Season 4] Comman Tank Supply | Grade | Amount | Chance |
M36 Jackson | Legendary | 1 | 0.06% |
M4A3E8 Sherman | Legendary | 1 | 0.06% |
SU-100 | Legendary | 1 | 0.06% |
T-34-85 | Legendary | 1 | 0.06% |
Ferdinand | Legendary | 1 | 0.06% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 0.06% |
T-29 Heavy Tank | Legendary | 1 | 0.07% |
M7 Light Tank | Legendary | 1 | 0.07% |
M10 Wolverine | Heroic | 1 | 0.34% |
M4 Sherman | Heroic | 1 | 0.34% |
SU-85 | Heroic | 1 | 0.34% |
T-34 | Heroic | 1 | 0.34% |
Nashorn | Heroic | 1 | 0.34% |
Pz.Kpfw. IV Ausf. D | Heroic | 1 | 0.34% |
M6 Heavy Tank | Epic | 1 | 0.72% |
M5 Stuart light tank | Epic | 1 | 0.72% |
KV-1 | Epic | 1 | 0.71% |
A-20 | Epic | 1 | 0.71% |
Tiger | Epic | 1 | 0.71% |
Pz.Kpfw.II Ausf. G | Epic | 1 | 0.71% |
M8A1 | Epic | 1 | 0.71% |
M3 Grant | Epic | 1 | 0.71% |
SU-76 | Epic | 1 | 0.71% |
T-28 | Epic | 1 | 0.71% |
Marder II | Epic | 1 | 0.71% |
Pz.III Ausf J | Epic | 1 | 0.71% |
Cromwell | Epic | 1 | 0.71% |
M10 Achilles | Epic | 1 | 0.71% |
M3 Stuart | Rare | 1 | 5.01% |
BT-7 | Rare | 1 | 5.00% |
Pz.Kpfw.II | Rare | 1 | 5.00% |
Cruiser MK2 | Rare | 1 | 5.00% |
M2 Light | Normal | 1 | 12.51% |
T-26 | Normal | 1 | 12.50% |
Pz.Kpfw.I | Normal | 1 | 12.50% |
Valentine | Normal | 1 | 12.50% |
Tank Maintenance Tool | - | 3000 | 2.00% |
Tank Maintenance Tool | - | 1000 | 5.00% |
Tank Maintenance Tool | - | 400 | 10.48% |
[Season 5] Comman Tank Supply | Grade | Amount | Chance |
Tiger II | Legendary | 1 | 0.04% |
Leopard | Legendary | 1 | 0.04% |
M36 Jackson | Legendary | 1 | 0.04% |
M4A3E8 Sherman | Legendary | 1 | 0.04% |
SU-100 | Legendary | 1 | 0.04% |
T-34-85 | Legendary | 1 | 0.05% |
#N/A | Legendary | 1 | 0.05% |
Ferdinand | Legendary | 1 | 0.05% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 0.05% |
T-29 Heavy Tank | Legendary | 1 | 0.05% |
M7 Light Tank | Legendary | 1 | 0.05% |
M10 Wolverine | Heroic | 1 | 0.34% |
M4 Sherman | Heroic | 1 | 0.34% |
SU-85 | Heroic | 1 | 0.34% |
T-34 | Heroic | 1 | 0.34% |
Nashorn | Heroic | 1 | 0.34% |
Pz.Kpfw. IV Ausf. D | Heroic | 1 | 0.34% |
M6 Heavy Tank | Epic | 1 | 0.72% |
M5 Stuart light tank | Epic | 1 | 0.72% |
KV-1 | Epic | 1 | 0.71% |
A-20 | Epic | 1 | 0.71% |
Tiger | Epic | 1 | 0.71% |
Pz.Kpfw.II Ausf. G | Epic | 1 | 0.71% |
M8A1 | Epic | 1 | 0.71% |
M3 Grant | Epic | 1 | 0.71% |
SU-76 | Epic | 1 | 0.71% |
T-28 | Epic | 1 | 0.71% |
Marder II | Epic | 1 | 0.71% |
Pz.III Ausf J | Epic | 1 | 0.71% |
Cromwell | Epic | 1 | 0.71% |
M10 Achilles | Epic | 1 | 0.71% |
M3 Stuart | Rare | 1 | 5.01% |
BT-7 | Rare | 1 | 5.00% |
Pz.Kpfw.II | Rare | 1 | 5.00% |
A10 | Rare | 1 | 5.00% |
M2 Light | Normal | 1 | 12.51% |
T-26 | Normal | 1 | 12.50% |
Pz.Kpfw.I | Normal | 1 | 12.50% |
Valentine | Normal | 1 | 12.50% |
Tank Maintenance Tool | - | 3000 | 2.00% |
Tank Maintenance Tool | - | 1000 | 5.00% |
Tank Maintenance Tool | - | 400 | 10.48% |
[Season 6] Comman Tank Supply | Grade | Amount | Chance |
T-50 | Legendary | 1 | 0.03% |
IS-2 | Legendary | 1 | 0.03% |
Tiger II | Legendary | 1 | 0.04% |
Leopard | Legendary | 1 | 0.04% |
M36 Jackson | Legendary | 1 | 0.04% |
M4A3E8 Sherman | Legendary | 1 | 0.04% |
#N/A | Legendary | 1 | 0.04% |
SU-100 | Legendary | 1 | 0.04% |
T-34-85 | Legendary | 1 | 0.04% |
Ferdinand | Legendary | 1 | 0.04% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 0.04% |
T-29 Heavy Tank | Legendary | 1 | 0.04% |
M7 Light Tank | Legendary | 1 | 0.04% |
M10 Wolverine | Heroic | 1 | 0.34% |
M4 Sherman | Heroic | 1 | 0.34% |
SU-85 | Heroic | 1 | 0.34% |
T-34 | Heroic | 1 | 0.34% |
Nashorn | Heroic | 1 | 0.34% |
Pz.Kpfw. IV Ausf. D | Heroic | 1 | 0.34% |
M6 Heavy Tank | Epic | 1 | 0.72% |
M5 Stuart light tank | Epic | 1 | 0.72% |
KV-1 | Epic | 1 | 0.71% |
A-20 | Epic | 1 | 0.71% |
Tiger | Epic | 1 | 0.71% |
Pz.Kpfw.II Ausf. G | Epic | 1 | 0.71% |
M8A1 | Epic | 1 | 0.71% |
M3 Grant | Epic | 1 | 0.71% |
SU-76 | Epic | 1 | 0.71% |
T-28 | Epic | 1 | 0.71% |
Marder II | Epic | 1 | 0.71% |
Pz.III Ausf J | Epic | 1 | 0.71% |
Cromwell | Epic | 1 | 0.71% |
M10 Achilles | Epic | 1 | 0.71% |
M3 Stuart | Rare | 1 | 5.01% |
BT-7 | Rare | 1 | 5.00% |
Pz.Kpfw.II | Rare | 1 | 5.00% |
A10 | Rare | 1 | 5.00% |
M2 Light | Normal | 1 | 12.51% |
T-26 | Normal | 1 | 12.50% |
Pz.Kpfw.I | Normal | 1 | 12.50% |
Valentine | Normal | 1 | 12.50% |
Tank Maintenance Tool | - | 3000 | 2.00% |
Tank Maintenance Tool | - | 1000 | 5.00% |
Tank Maintenance Tool | - | 400 | 10.48% |
[Season 7] Comman Tank Supply | Grade | Amount | Chance |
A15 Crusader | Legendary | 1 | 0.03% |
Sherman IC | Legendary | 1 | 0.03% |
T-50 | Legendary | 1 | 0.03% |
IS-2 | Legendary | 1 | 0.03% |
Tiger II | Legendary | 1 | 0.03% |
Leopard | Legendary | 1 | 0.03% |
#N/A | Legendary | 1 | 0.03% |
M36 Jackson | Legendary | 1 | 0.03% |
M4A3E8 Sherman | Legendary | 1 | 0.03% |
SU-100 | Legendary | 1 | 0.03% |
T-34-85 | Legendary | 1 | 0.04% |
Ferdinand | Legendary | 1 | 0.04% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 0.04% |
T-29 Heavy Tank | Legendary | 1 | 0.04% |
M7 Light Tank | Legendary | 1 | 0.04% |
M10 Wolverine | Heroic | 1 | 0.34% |
M4 Sherman | Heroic | 1 | 0.34% |
SU-85 | Heroic | 1 | 0.34% |
T-34 | Heroic | 1 | 0.34% |
Nashorn | Heroic | 1 | 0.34% |
Pz.Kpfw. IV Ausf. D | Heroic | 1 | 0.34% |
M6 Heavy Tank | Epic | 1 | 0.72% |
M5 Stuart light tank | Epic | 1 | 0.72% |
KV-1 | Epic | 1 | 0.71% |
A-20 | Epic | 1 | 0.71% |
Tiger | Epic | 1 | 0.71% |
Pz.Kpfw.II Ausf. G | Epic | 1 | 0.71% |
M8A1 | Epic | 1 | 0.71% |
M3 Grant | Epic | 1 | 0.71% |
SU-76 | Epic | 1 | 0.71% |
T-28 | Epic | 1 | 0.71% |
Marder II | Epic | 1 | 0.71% |
Pz.III Ausf J | Epic | 1 | 0.71% |
Cromwell | Epic | 1 | 0.71% |
M10 Achilles | Epic | 1 | 0.71% |
M3 Stuart | Rare | 1 | 5.01% |
BT-7 | Rare | 1 | 5.00% |
Pz.Kpfw.II | Rare | 1 | 5.00% |
A10 | Rare | 1 | 5.00% |
M2 Light | Normal | 1 | 12.51% |
T-26 | Normal | 1 | 12.50% |
Pz.Kpfw.I | Normal | 1 | 12.50% |
Valentine | Normal | 1 | 12.50% |
Tank Maintenance Tool | - | 3000 | 2.00% |
Tank Maintenance Tool | - | 1000 | 5.00% |
Tank Maintenance Tool | - | 400 | 10.48% |
[Season 8] Comman Tank Supply | Grade | Amount | Chance |
Maus | Legendary | 1 | 0.03% |
M24 Chaffee | Legendary | 1 | 0.03% |
T32 Heavy Tank | Legendary | 1 | 0.03% |
A15 Crusader | Legendary | 1 | 0.03% |
Sherman IC | Legendary | 1 | 0.03% |
T-50 | Legendary | 1 | 0.03% |
#N/A | Legendary | 1 | 0.03% |
IS-2 | Legendary | 1 | 0.03% |
Tiger II | Legendary | 1 | 0.03% |
Leopard | Legendary | 1 | 0.03% |
M36 Jackson | Legendary | 1 | 0.03% |
M4A3E8 Sherman | Legendary | 1 | 0.03% |
SU-100 | Legendary | 1 | 0.03% |
T-34-85 | Legendary | 1 | 0.03% |
Ferdinand | Legendary | 1 | 0.02% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 0.02% |
T-29 Heavy Tank | Legendary | 1 | 0.02% |
M7 Light Tank | Legendary | 1 | 0.02% |
M10 Wolverine | Heroic | 1 | 0.34% |
M4 Sherman | Heroic | 1 | 0.34% |
SU-85 | Heroic | 1 | 0.34% |
T-34 | Heroic | 1 | 0.34% |
Nashorn | Heroic | 1 | 0.34% |
Pz.Kpfw. IV Ausf. D | Heroic | 1 | 0.34% |
M6 Heavy Tank | Epic | 1 | 0.72% |
M5 Stuart light tank | Epic | 1 | 0.72% |
KV-1 | Epic | 1 | 0.71% |
A-20 | Epic | 1 | 0.71% |
Tiger | Epic | 1 | 0.71% |
Pz.Kpfw.II Ausf. G | Epic | 1 | 0.71% |
M8A1 | Epic | 1 | 0.71% |
M3 Grant | Epic | 1 | 0.71% |
SU-76 | Epic | 1 | 0.71% |
T-28 | Epic | 1 | 0.71% |
Marder II | Epic | 1 | 0.71% |
Pz.III Ausf J | Epic | 1 | 0.71% |
Cromwell | Epic | 1 | 0.71% |
M10 Achilles | Epic | 1 | 0.71% |
M3 Stuart | Rare | 1 | 5.01% |
BT-7 | Rare | 1 | 5.00% |
Pz.Kpfw.II | Rare | 1 | 5.00% |
A10 | Rare | 1 | 5.00% |
M2 Light | Normal | 1 | 12.51% |
T-26 | Normal | 1 | 12.50% |
Pz.Kpfw.I | Normal | 1 | 12.50% |
Valentine | Normal | 1 | 12.50% |
Tank Maintenance Tool | - | 3000 | 2.00% |
Tank Maintenance Tool | - | 1000 | 5.00% |
Tank Maintenance Tool | - | 400 | 10.48% |
[Season 1] Command Tank Guaranteed Supply | Grade | Amount | Chance |
T-29 Heavy Tank | Legendary | 1 | 50.00% |
M7 Light Tank | Legendary | 1 | 50.00% |
[Season 2] Command Tank Guaranteed Supply | Grade | Amount | Chance |
Ferdinand | Legendary | 1 | 25.00% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 25.00% |
T-29 Heavy Tank | Legendary | 1 | 25.00% |
M7 Light Tank | Legendary | 1 | 25.00% |
[Season 3] Command Tank Guaranteed Supply | Grade | Amount | Chance |
SU-100 | Legendary | 1 | 16.65% |
T-34-85 | Legendary | 1 | 16.65% |
Ferdinand | Legendary | 1 | 16.65% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 16.65% |
T-29 Heavy Tank | Legendary | 1 | 16.70% |
M7 Light Tank | Legendary | 1 | 16.70% |
[Season 4] Command Tank Guaranteed Supply | Grade | Amount | Chance |
M36 Jackson | Legendary | 1 | 12.50% |
M4A3E8 Sherman | Legendary | 1 | 12.50% |
SU-100 | Legendary | 1 | 12.50% |
T-34-85 | Legendary | 1 | 12.50% |
Ferdinand | Legendary | 1 | 12.50% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 12.50% |
T-29 Heavy Tank | Legendary | 1 | 12.50% |
M7 Light Tank | Legendary | 1 | 12.50% |
[Season 5] Command Tank Guaranteed Supply | Grade | Amount | Chance |
Tiger II | Legendary | 1 | 9.10% |
Leopard | Legendary | 1 | 9.09% |
M36 Jackson | Legendary | 1 | 9.09% |
M4A3E8 Sherman | Legendary | 1 | 9.09% |
M4A3E8 Sherman | Legendary | 1 | 9.09% |
SU-100 | Legendary | 1 | 9.09% |
T-34-85 | Legendary | 1 | 9.09% |
Ferdinand | Legendary | 1 | 9.09% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 9.09% |
T-29 Heavy Tank | Legendary | 1 | 9.09% |
M7 Light Tank | Legendary | 1 | 9.09% |
[Season 6] Command Tank Guaranteed Supply | Grade | Amount | Chance |
T-50 | Legendary | 1 | 7.70% |
IS-2 | Legendary | 1 | 7.70% |
#N/A | Legendary | 1 | 7.70% |
Tiger II | Legendary | 1 | 7.69% |
Leopard | Legendary | 1 | 7.69% |
M36 Jackson | Legendary | 1 | 7.69% |
M4A3E8 Sherman | Legendary | 1 | 7.69% |
SU-100 | Legendary | 1 | 7.69% |
T-34-85 | Legendary | 1 | 7.69% |
Ferdinand | Legendary | 1 | 7.69% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 7.69% |
T-29 Heavy Tank | Legendary | 1 | 7.69% |
M7 Light Tank | Legendary | 1 | 7.69% |
[Season 7] Command Tank Guaranteed Supply | Grade | Amount | Chance |
A15 Crusader | Legendary | 1 | 6.67% |
Sherman IC | Legendary | 1 | 6.67% |
T-50 | Legendary | 1 | 6.67% |
IS-2 | Legendary | 1 | 6.67% |
#N/A | Legendary | 1 | 6.67% |
Tiger II | Legendary | 1 | 6.67% |
Leopard | Legendary | 1 | 6.67% |
M36 Jackson | Legendary | 1 | 6.67% |
M4A3E8 Sherman | Legendary | 1 | 6.67% |
SU-100 | Legendary | 1 | 6.67% |
T-34-85 | Legendary | 1 | 6.66% |
Ferdinand | Legendary | 1 | 6.66% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 6.66% |
T-29 Heavy Tank | Legendary | 1 | 6.66% |
M7 Light Tank | Legendary | 1 | 6.66% |
[Season 8] Command Tank Guaranteed Supply | Grade | Amount | Chance |
Maus | Legendary | 1 | 5.56% |
M24 Chaffee | Legendary | 1 | 5.56% |
T32 Heavy Tank | Legendary | 1 | 5.56% |
A15 Crusader | Legendary | 1 | 5.56% |
Sherman IC | Legendary | 1 | 5.56% |
T-50 | Legendary | 1 | 5.56% |
IS-2 | Legendary | 1 | 5.56% |
#N/A | Legendary | 1 | 5.56% |
Tiger II | Legendary | 1 | 5.56% |
Leopard | Legendary | 1 | 5.56% |
M36 Jackson | Legendary | 1 | 5.55% |
M4A3E8 Sherman | Legendary | 1 | 5.55% |
SU-100 | Legendary | 1 | 5.55% |
T-34-85 | Legendary | 1 | 5.55% |
Ferdinand | Legendary | 1 | 5.55% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 5.55% |
T-29 Heavy Tank | Legendary | 1 | 5.55% |
M7 Light Tank | Legendary | 1 | 5.55% |
Command Tank Chance Up | |||
[Season 1] Comman Tank Supply | Grade | Amount | Chance |
T-29 Heavy Tank | Legendary | 1 | 0.50% |
M7 Light Tank | Legendary | 1 | 0.50% |
M10 Wolverine | Heroic | 1 | 0.34% |
M4 Sherman | Heroic | 1 | 0.34% |
SU-85 | Heroic | 1 | 0.34% |
T-34 | Heroic | 1 | 0.34% |
Nashorn | Heroic | 1 | 0.34% |
Pz.Kpfw. IV Ausf. D | Heroic | 1 | 0.34% |
M6 Heavy Tank | Epic | 1 | 0.72% |
M5 Stuart light tank | Epic | 1 | 0.72% |
KV-1 | Epic | 1 | 0.71% |
A-20 | Epic | 1 | 0.71% |
Tiger | Epic | 1 | 0.71% |
Pz.Kpfw.II Ausf. G | Epic | 1 | 0.71% |
M8A1 | Epic | 1 | 0.71% |
M3 Grant | Epic | 1 | 0.71% |
SU-76 | Epic | 1 | 0.71% |
T-28 | Epic | 1 | 0.71% |
Marder II | Epic | 1 | 0.71% |
Pz.III Ausf J | Epic | 1 | 0.71% |
Cromwell | Epic | 1 | 0.71% |
M10 Achilles | Epic | 1 | 0.71% |
M3 Stuart | Rare | 1 | 5.01% |
BT-7 | Rare | 1 | 5.00% |
Pz.Kpfw.II | Rare | 1 | 5.00% |
Cruiser MK2 | Rare | 1 | 5.00% |
M2 Light | Normal | 1 | 12.51% |
T-26 | Normal | 1 | 12.50% |
Pz.Kpfw.I | Normal | 1 | 12.50% |
Valentine | Normal | 1 | 12.50% |
Tank Maintenance Tool | - | 3000 | 2.00% |
Tank Maintenance Tool | - | 1000 | 5.00% |
Tank Maintenance Tool | - | 400 | 9.98% |
[Season 2] Comman Tank Supply | Grade | Amount | Chance |
Ferdinand | Legendary | 1 | 0.30% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 0.30% |
T-29 Heavy Tank | Legendary | 1 | 0.20% |
M7 Light Tank | Legendary | 1 | 0.20% |
M10 Wolverine | Heroic | 1 | 0.34% |
M4 Sherman | Heroic | 1 | 0.34% |
SU-85 | Heroic | 1 | 0.34% |
T-34 | Heroic | 1 | 0.34% |
Nashorn | Heroic | 1 | 0.34% |
Pz.Kpfw. IV Ausf. D | Heroic | 1 | 0.34% |
M6 Heavy Tank | Epic | 1 | 0.72% |
M5 Stuart light tank | Epic | 1 | 0.72% |
KV-1 | Epic | 1 | 0.71% |
A-20 | Epic | 1 | 0.71% |
Tiger | Epic | 1 | 0.71% |
Pz.Kpfw.II Ausf. G | Epic | 1 | 0.71% |
M8A1 | Epic | 1 | 0.71% |
M3 Grant | Epic | 1 | 0.71% |
SU-76 | Epic | 1 | 0.71% |
T-28 | Epic | 1 | 0.71% |
Marder II | Epic | 1 | 0.71% |
Pz.III Ausf J | Epic | 1 | 0.71% |
Cromwell | Epic | 1 | 0.71% |
M10 Achilles | Epic | 1 | 0.71% |
M3 Stuart | Rare | 1 | 5.01% |
BT-7 | Rare | 1 | 5.00% |
Pz.Kpfw.II | Rare | 1 | 5.00% |
Cruiser MK2 | Rare | 1 | 5.00% |
M2 Light | Normal | 1 | 12.51% |
T-26 | Normal | 1 | 12.50% |
Pz.Kpfw.I | Normal | 1 | 12.50% |
Valentine | Normal | 1 | 12.50% |
Tank Maintenance Tool | - | 3000 | 2.00% |
Tank Maintenance Tool | - | 1000 | 5.00% |
Tank Maintenance Tool | - | 400 | 9.98% |
[Season 3] Comman Tank Supply | Grade | Amount | Chance |
SU-100 | Legendary | 1 | 0.30% |
T-34-85 | Legendary | 1 | 0.30% |
Ferdinand | Legendary | 1 | 0.10% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 0.10% |
T-29 Heavy Tank | Legendary | 1 | 0.10% |
M7 Light Tank | Legendary | 1 | 0.10% |
M10 Wolverine | Heroic | 1 | 0.34% |
M4 Sherman | Heroic | 1 | 0.34% |
SU-85 | Heroic | 1 | 0.34% |
T-34 | Heroic | 1 | 0.34% |
Nashorn | Heroic | 1 | 0.34% |
Pz.Kpfw. IV Ausf. D | Heroic | 1 | 0.34% |
M6 Heavy Tank | Epic | 1 | 0.72% |
M5 Stuart light tank | Epic | 1 | 0.72% |
KV-1 | Epic | 1 | 0.71% |
A-20 | Epic | 1 | 0.71% |
Tiger | Epic | 1 | 0.71% |
Pz.Kpfw.II Ausf. G | Epic | 1 | 0.71% |
M8A1 | Epic | 1 | 0.71% |
M3 Grant | Epic | 1 | 0.71% |
SU-76 | Epic | 1 | 0.71% |
T-28 | Epic | 1 | 0.71% |
Marder II | Epic | 1 | 0.71% |
Pz.III Ausf J | Epic | 1 | 0.71% |
Cromwell | Epic | 1 | 0.71% |
M10 Achilles | Epic | 1 | 0.71% |
M3 Stuart | Rare | 1 | 5.01% |
BT-7 | Rare | 1 | 5.00% |
Pz.Kpfw.II | Rare | 1 | 5.00% |
Cruiser MK2 | Rare | 1 | 5.00% |
M2 Light | Normal | 1 | 12.51% |
T-26 | Normal | 1 | 12.50% |
Pz.Kpfw.I | Normal | 1 | 12.50% |
Valentine | Normal | 1 | 12.50% |
Tank Maintenance Tool | - | 3000 | 2.00% |
Tank Maintenance Tool | - | 1000 | 5.00% |
Tank Maintenance Tool | - | 400 | 9.98% |
[Season 4] Comman Tank Supply | Grade | Amount | Chance |
M36 Jackson | Legendary | 1 | 0.30% |
M4A3E8 Sherman | Legendary | 1 | 0.30% |
SU-100 | Legendary | 1 | 0.07% |
T-34-85 | Legendary | 1 | 0.07% |
Ferdinand | Legendary | 1 | 0.07% |
Pz.Kpfw. IV Ausf. H | Legendary | 1 | 0.07% |
T-29 Heavy Tank | Legendary | 1 | 0.06% |
M7 Light Tank | Legendary | 1 | 0.06% |
M10 Wolverine | Heroic | 1 | 0.34% |
M4 Sherman | Heroic | 1 | 0.34% |
SU-85 | Heroic | 1 | 0.34% |
T-34 | Heroic | 1 | 0.34% |
Nashorn | Heroic | 1 | 0.34% |
Pz.Kpfw. IV Ausf. D | Heroic | 1 | 0.34% |
M6 Heavy Tank | Epic | 1 | 0.72% |
M5 Stuart light tank | Epic | 1 | 0.72% |
KV-1 | Epic | 1 | 0.71% |
A-20 | Epic | 1 | 0.71% |
Tiger | Epic | 1 | 0.71% |
Pz.Kpfw.II Ausf. G | Epic | 1 | 0.71% |
M8A1 | Epic | 1 | 0.71% |
M3 Grant | Epic | 1 | 0.71% |
SU-76 | Epic | 1 | 0.71% |
T-28 | Epic | 1 | 0.71% |
Marder II | Epic | 1 | 0.71% |
Pz.III Ausf J | Epic | 1 | 0.71% |
Cromwell | Epic | 1 | 0.71% |
M10 Achilles | Epic | 1 | 0.71% |
M3 Stuart | Rare | 1 | 5.01% |
BT-7 | Rare | 1 | 5.00% |
Pz.Kpfw.II | Rare | 1 | 5.00% |
Cruiser MK2 | Rare | 1 | 5.00% |
M2 Light | Normal | 1 | 12.51% |
T-26 | Normal | 1 | 12.50% |
Pz.Kpfw.I | Normal | 1 | 12.50% |
Valentine | Normal | 1 | 12.50% |
Tank Maintenance Tool | - | 3000 | 2.00% |
Tank Maintenance Tool | - | 1000 | 5.00% |
Tank Maintenance Tool | - | 400 | 9.98% |
[Season 5] Comman Tank Supply | Grade | Amount | Chance |
